**MPA BA PMR Pro Rifle II (Quick Ship) does not come with the scope or muzzle brake shown in the photo.**
No discounts apply to quick ship rifles. Contact us for accessories or custom cases.
Masterpiece Arms builds World Class Rifles. They start with their industry leading Chassis System, utilize the Best Actions and Triggers produced, and 416R SS Handlapped Barrels provide some the best shooting, most accurate rifles in existence. Designed, Built and Enhanced by Long Range Shooters and Hunters, their Rifles fulfill the needs of the most discerning shooters.
The MPA BA PMR Pro II is designed specifically for the Production Class requirements of the PRS series with the revised increased price threshold for the 2023 season of $3000. It includes many competition related features while staying under the $3000 price limit for this class.
This rifle uses a MPA Elite Action (Integral Lug/Rail Design), 416r Stainless Handlapped Barrel, ESR Chassis, and a MPA Trigger (Bix N Andy). The PMR is a world class rifle built to meet this price limit set by the PRS. An outstanding value for a 1/2″ MOA Guaranteed Rifle
If you want to add a muzzle brake to this rifle, you can add this accessory and it will not effect the production class status.
If you add the folding stock upgrade, it will may effect the production class status of this rifle.
Bolt Face and Action Length Compatibility Chart
Short Actions (Bolt Face Diameter)
.384 +/- | .473 +/- | .540 +/- |
---|---|---|
17 Remington | 225 Winchester | 223 WSSM |
204 Ruger | 22/250 Remington | 243 WSSM |
222 Remington | 6mm Norma BR | 25 WSSM |
223 Remington | 243 Winchester | 7mm Remington saum |
6x45 (think .223 necked up to 6mm) | 250 Savage | 7mm WSM |
6 & 6.5mm TCU | 260 Remington | 300 Remington saum |
20 Tactical | 6.5/284 Norma | 300 WSM |
20 Practical (think .223 necked down to .20cal) | 7/08 Remington | 325 WSM |
284 Winchester | 350 Remington Mag | |
300 Savage | ||
308 Winchester | ||
338 Federal | ||
35 Remington | ||
358 Winchester | ||
6 & 6.5 Creedmoor | ||
6.5 Lapua | ||
6XC |
Long Actions (Bolt Face Diameter)
.470 +/- | .540 +/- | .585 +/- |
---|---|---|
220 Swift | 257 Weatherby | 30/378 Weatherby |
6mm Remington | 264 Win Mag | 338 Lapua |
240 Weatherby Mag | 270 weatherby Mag | 338/378 Weatherby |
257 Roberts | 7mm Remington Mag | 378 Weatherby mag |
25-06 Remington | 7mm Weatherby Mag | 416 Rigby |
6.5x55 Swedish | 7 STW | 416 Weatherby Mag |
270 Winchester | 7mm Remington Ultra Mag | 460 Weatherby Mag |
7x57 Mauser | 300 H & H | 470 Nitro Express |
7x64 Brenneke | 300 Winchester Mag | |
280 Remington | 300 Weatherby Mag | |
30/06 Springfield | 300 RUM | |
8mm Mauser | 303 Brit | |
338/06 A Square | 8mm Remington Mag | |
35 Whelen | 338 Winchester Mag | |
340 Weatherby Mag | ||
338 RUM | ||
375 H & H | ||
375 Weatherby | ||
375 RUM | ||
416 Remington Mag | ||
458 Winchester Mag | ||
458 Lott |